CiP
Mastic Tape - ARAM
Brand:
CiP Products
⚡
📧 Request a Quote
In Stock
— Ready to Ship
📋 Description
Red anti-track mastic is used in MV termination installations to ensure a watertight seal on breakout boots, anti-track tubing and on lugs.
Features include excellent adhesive and sealing capabilities, weather resistance, anti-aging, mildew, chemical resistance and excellent dielectric properties.
⚙️ Technical Specifications
Density (g/m³)1.2
Tensile Strength (MPa)0.1
Service Temp. (max) (°C)-20 to 90
Adhesive & Self-amalgamationGood
📊 Technical Data
Technical Data
| Properties | Test Methods | Typical Values | ||
|---|---|---|---|---|
| ASCM19 | ASCM19 | ABFM / AGFM | ||
| Density (g/m³) | ASTM D792 | 1.2 | 1.3 | |
| Tensile Strength (MPa) | ASTM D638 | 1.8 | 0.1 | 0.1 |
| Ultimate elongation (%) | ASTM D638 | > 300 | > 1000 | > 1000 |
| Dielectric Strength (kV/mm) | IEC 250 | ≥ 10 | ≥ 15 | |
| Dielectric Constant | IEC 250 | 21.8 | 3 | 2 - 3 |
| Volume Resistance (Ω/cm) | ASTM D527 | 1013 | 1013 | |
| 50Hz Loss Factor (tqo) | 0.035 | 0.035 | ||
| Service Temp. (max) (°C) | -20 to 90 | -20 to 90 | -40 to 90 | |
| Adhesive & Self-amalgamation | Good | Good | Good | |
← scroll to see full table →
📏 Dimensions
Dimensions
| Product | Description | Size (mm) |
|---|---|---|
| ASCM-19 | Black Stress Control | 0.96 x 19 x 4500 |
| ARAM-500 | Red Anti-Track | 1.5 x 25 x 500 |
| ABFM-1200 | Black Sealing / Filler | 2.5 x 35 x 1200 |
| AGFM-1500 | Grey Sealing / Filler | 2.5 x 35 x 1500 |
← scroll to see full table →
(Thickness x Width x Length)
Fast Delivery
Quick dispatch across South Africa
Quality Assured
GB/T & ASTM certified
Expert Support
Technical guidance available
Weather Resistant
UV & abrasion resistant