CiP
Heat shrinkable Cable End Caps - AEC
AEC are adhesive lined cross-linked polyolefin end caps.
Brand:
CiP Products
⚡
📧 Request a Quote
In Stock
— Ready to Ship
📋 Description
AEC are adhesive lined cross-linked polyolefin end caps.
The hot melt adhesive retains flexibility after recovery and ensures a watertight seal when applied to either power or telecom cable ends.
✨ Features
- Shrink Ratio 2 : 1
- Operating Temperature -55 to 110°C
- UV stable
- Adhesive lined for excellent moisture seal
- Colour - Black
- Shrink temperature 120°C
Applications
- Sealing ends of power and telecom cables
- Capping of hydraulic and pneumatic tubes to prevent ingress of both dust and moisture
⚙️ Technical Specifications
Operating Temperature (°C)-55 to 110
Tensile (MPa) > 14
Copper corrosion None
📊 Technical Data
Technical Data
| Properties | Test Methods | Typical Values |
|---|---|---|
| Operating Temperature (°C) | IEC 216 | -55 to 110 |
| Tensile (MPa) | ASTM D 638 | > 14 |
| Elongation (%) | ASTM D 638 | > 400 |
| Aged Elongation (%) | 150°C x 168hrs | > 300 |
| Volume Resistance (Ω/cm) | IEC 93 | 1014 |
| Dielectric Strength (kV/mm) | IEC 243 | > 15 |
| Copper corrosion | None |
← scroll to see full table →
📏 Dimensions
Dimensions
| Product | Inside Diameter (mm) | Wall Thickness Recovered (mm) | Cable Diameter (mm) | |
|---|---|---|---|---|
| Supplied | Recovered | |||
| AEC14/5 | 14 | 5 | 2.0 | 5 - 12 |
| AEC25/8 | 25 | 8 | 2.3 | 10 - 20 |
| AEC40/15 | 40 | 15 | 3.0 | 18 - 32 |
| AEC55/26 | 55 | 26 | 3.3 | 28 - 48 |
| AEC75/36 | 75 | 36 | 3.5 | 45 - 70 |
| AEC100/40 | 100 | 40 | 4.0 | 55 - 90 |
| AEC120/60 | 120 | 60 | 4.0 | 65 - 110 |
| AEC145/60 | 145 | 60 | 4.0 | 65 - 138 |
← scroll to see full table →
Fast Delivery
Quick dispatch across South Africa
Quality Assured
GB/T & ASTM certified
Expert Support
Technical guidance available
Weather Resistant
UV & abrasion resistant