CiP
Braided Sleeving - AHFR
AHFR polyester sleeving offers flame retardant and abrasion resistance.
Brand:
CiP Products
⚡
📧 Request a Quote
In Stock
— Ready to Ship
📋 Description
AHFR polyester sleeving offers flame retardant and abrasion resistance. The expandable braided design, crafted from modified polyester monofilament, allows it to stretch from its original size, making installation over cables, hoses, large connectors, and plugs.
✨ Features
- High flame resistance
- Elasticity aids flexible wiring protection
- Wear resistance ensures lasting durability.
📌 Applications
- Bundling of cables / wiring in electronic applications.
- Vehicle harnesses.
- Protection and bundling of tubing and industrial hoses.
- Panel / Switchboard manufacturing to route and protect cable, especially where movement is required.
📊 Technical Data
Technical Data
| Product | Typical Values |
|---|---|
| Material | Polyester (PET) |
| Operating temperature. (°C) | -50 to 150 |
| Melting point (°C) | 240 |
| Flammability | UL94 V0 |
| Approvals | UL, CSA, PFOS, REACH |
| Colours | Black (other colours on request) |
📏 Dimensions
Dimensions
| Product | Normal Size | Expandable Range | Reel Length (m) | |
|---|---|---|---|---|
| Min ID (mm) | Max OD (mm) | |||
| AHFR3 | 3 | 2 | 3 | 100 |
| AHFR4 | 4 | 2 | 4 | 100 |
| AHFR5 | 5 | 4 | 7 | 100 |
| AHFR6 | 6 | 2 | 6 | 100 |
| AHFR8 | 8 | 7 | 12 | 100 |
| AHFR10 | 10 | 8 | 13 | 100 |
| AHFR12 | 12 | 10 | 15 | 100 |
| AHFR14 | 14 | 12 | 18 | 100 |
| AHFR16 | 16 | 14 | 20 | 100 |
| AHFR20 | 20 | 20 | 24 | 100 |
| AHFR25 | 25 | 22 | 30 | 100 |
| AHFR30 | 30 | 28 | 40 | 100 |
| AHFR40 | 40 | 33 | 52 | 100 |
| AHFR45 | 45 | 35 | 75 | 50 |
| AHFR50 | 50 | 45 | 90 | 50 |
| AHFR60 | 60 | 45 | 105 | 50 |
Fast Delivery
Quick dispatch across South Africa
Quality Assured
GB/T & ASTM certified
Expert Support
Technical guidance available
Weather Resistant
UV & abrasion resistant